KSU Cut-off Marks for 2021/2022 Post-UTME Exercise: How to Know if You are Eligible for KSU Admission Screening Exercise

Kogi State University, Anyigba (KSU) has released the minimum required cut-off marks for the 2021/2022 Post UTME admission screening exercise for the 2021/2022 academic session. The KSU post UTME form can be obtained online and the screening exercise has been scheduled as detailed on the webpage accessible via the link below.
KSU Post UTME / Admission Screening Details
Also See: KSU Admission List
Eligibility:
Only candidates with UTME Score of 140 and above and with a requisite minimum of Five (5) O’Level Credit Passes in the relevant subjects are eligible to attend KSU post UTME Screening Exercise.
Required General Cut off Mark:
140
ADVERTISEMENT
KSU Cut-Off Marks and Admission Requirements By Programme
S/N | PROGRAMMES/ Total candidates | Approved cut off marks |
1 | Agriculture | 140 |
2 | Fisheries and Aquaculture | 140 |
3 | Food science and Technology | 140 |
4 | Forestry | 140 |
5 | Home sciences | 140 |
6 | Arabic language & Literature | 140 |
7 | Christian religious knowledge | 140 |
8 | English Language & Literary studies | 140 |
9 | History and International studies | 140 |
10 | Islamic studies | 140 |
11 | Philosophy | 140 |
12 | Theatre arts | 140 |
13 | Education & biology | 140 |
14 | Education & Chemistry | 140 |
15 | Education & Mathematics | 140 |
16 | Education & Physics | 140 |
17 | Education & Christian religious knowledge | 140 |
18 | Education & Islamic studies | 140 |
19 | Education & English language | 140 |
20 | Education & Economics | 140 |
21 | Education & Geography | 140 |
22 | Education & Social studies | 140 |
23 | Human kinetics & Health education | 140 |
24 | Education Administration & Planning | 140 |
25 | Library and Information science | 140 |
26 | Islamic & Sharia law | 160 |
27 | Common Law | 200 |
28 | Accounting | 140 |
29 | Banking and Finance | 140 |
30 | Business administration | 140 |
31 | Public administration | 140 |
32 | Animal and Environmental Biology | 140 |
33 | Biochemistry | 140 |
34 | Chemistry | 140 |
35 | Computer | 150 |
36 | Geology | 140 |
37 | Industrial chemistry | 140 |
38 | Mathematics | 140 |
39 | Microbiology | 170 |
40 | Physics | 140 |
41 | Plant sciences & Biotechnology | 140 |
42 | Statistics | 140 |
43 | Economics | 140 |
44 | Geography & Planning | 140 |
45 | Mass communication | 170 |
46 | Political science | 140 |
47 | Sociology | 140 |
48 | Human Anatomy | 140 |
49 | Human Physiology | 140 |
About KSU
Through its entrepreneurial studies centre, KSU hopes to produce graduates and professionals who would have the skill set to become employers of labour. Ultimately, KSU intends to engage the best efforts of all its stakeholders as it seeks to expand personal growth and opportunity, advance social and community development, foster economic competiveness and development, and improved quality of life for all citizens.